key specs |
Strap Colour | Black, Magma Red, Neo Tropic, Whitestone | Pink |
Display Size | 30mm | 42mm |
Compatible OS | Android, iOS | Android 4.4 or Above |
Strap Material | Silicone | Stainless Steel |
Dial Shape | Round | Round |
Display Type | MIP | Super AMOLED |
Ideal For | - | Unisex |
general |
Brand | Garmin | Samsung |
Model | Forerunner 745 | Gear Fit2 Smartwatch |
Release date | September 16, 2020 | - |
Model Name | Forerunner 745 | Gear Fit2 |
Dial Shape | Round | Round |
Strap Material | Silicone | Stainless Steel |
Size | Regular | Large |
Touchscreen | Yes | Yes |
Water Resistant | 5 ATM | Yes |
Strap Colour | Black, Magma Red, Neo Tropic, Whitestone | Pink |
Model Number | - | SM-R3600ZBAINU |
Usage | - | Fitness & Outdoor |
Ideal For | - | Unisex |
Dial Colour | - | Black |
dimensions |
Width | 43.8 | - |
Height | 43.8 | - |
Thickness | 13.3 | - |
Weight (g) | 47.00 | - |
product details |
Sensor | Glonass, Barometric altimeter, Compass, Gyroscope, Acceleraometer, Thermometer | Gps, Hr, Accelerometer, Gyro, Barometer |
Compatible Device | Android, iOS | Galaxy Devices Android 4.3 And Above With Minimum 1.5 Gb Ram, Non-Galaxy Devices Android 4.4 And Above With Minimum 1.5 Gb Ram |
Notification | Yes | - |
Battery Life | 7 hours | Typical Usage Time: 3 - 4 Days, Standby Time: Upto 5 Days, GPS Battery Time: Upto 9 hours |
Notification Type | - | All Phone Notifications |
Rechargeable Battery | - | Yes |
Other Features | - | Highly Accurate Heart Rate Monitor, Gps Sports Band Tracks Running Route, Distance And Speed In Real Time With Precision And Dedication, Water Resistant: Ip68, Battery Capacity: 200 Mah, Interface: Ux |
connectivity features |
Bluetooth | Yes | Yes |
Wi-Fi | Yes | - |
Call Function | - | No |
GPS | - | Yes |
platform and storage features |
Compatible Operating System | Android, iOS | Android 4.4 or Above |
RAM | - | 512 MB |
Processor Speed | - | 1 GHz |
Internal Memory | - | 4 GB |
camera and display features |
Display Resolution | 240x240 | 216 x 432 pixels |
Display Size | 30mm | 42mm |
Display Type | MIP | Super AMOLED |
Scratch Resistant | Corning Gorilla Glass DX | - |
fitness and watch functions |
Step Count | Yes | - |
Calorie Count | Yes | - |
Heart Rate Monitor | Yes | Yes |
Altimeter | Yes | - |
Compass | Yes | - |
Calendar | Yes | - |
Alarm Clock | Yes | - |
Date & Time Display | Yes | Yes |
Language | English | - |
Number of Buttons | 2 | - |
Other Fitness Features | - | Tracking Smarts: Cycling, Running And Elliptical, Auto-Sleep Detect, Calorie Count |